| Submittal
Drawings and Performance Data. Updated September
2007 |
| Drawing
# | Description |
Rev. Date |
| WL101-A | WL4
Stationary Louvers Outside Air Louver |
7/26/06 |
| WL101-B | WL4
Stationary Louvers Outside Air Louver |
7/26/06 |
| WL-4 | WL-4
Performance Data | 4/11/00 |
| WLF-DA | WLF-DA
Aluminum Wall Louver System | 7/26/06 |
WLF-DA
INSTALL | WLF-DA
Aluminum Wall Louver System Installation Instruction | 7/26/06 |
| WAPI | WAPI
Access Panel with Insulation | 7/26/06 |
| SQ12-48AP | SQ12
Access Panel with double door | 7/26/06 |
| SQ12APRF | SQ12APRF
Access Panel/Return Air with Filter | 9/14/07 |
| BSVQ36 | SQ
Access Panel Door | 9/14/07 |
| BVF21 | BVF21
Brick Wall Vent | 9/14/07 |
| BVF41 | BVF41
Brick Wall Vent | 9/14/07 |
| FX | FX
Series | 9/14/07 |
| | |
Grille
Tech Inc., Copyright 2006
|